<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corey Burger &#187; Walking</title>
	<atom:link href="http://www.coreyburger.ca/category/transportation/walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreyburger.ca</link>
	<description>Musings on Oak Bay and Greater Victoria</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Video of Community Initiatives Committee of Oct 19th is up</title>
		<link>http://www.coreyburger.ca/2011/10/video-of-community-initiatives-committee-of-oct-19th-is-up/</link>
		<comments>http://www.coreyburger.ca/2011/10/video-of-community-initiatives-committee-of-oct-19th-is-up/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:17:25 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Traffic Calming]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Active Transportation Plan]]></category>
		<category><![CDATA[Modern Democracy]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2700</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Again, thanks to Jason Ross of Modern Democracy for taping this meeting and putting it online. Here the committee, of which I am one of the members, is discussing the next steps for the Oak Bay Active Transportation Plan that was just passed by council (and <a href="http://www.coreyburger.ca/2011/10/oak-bay-releases-active-transportation-plan/">released to the public</a> just the other day).</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/HuJufRvhbWk?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HuJufRvhbWk?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2011/10/video-of-community-initiatives-committee-of-oct-19th-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Bay releases Active Transportation Plan</title>
		<link>http://www.coreyburger.ca/2011/10/oak-bay-releases-active-transportation-plan/</link>
		<comments>http://www.coreyburger.ca/2011/10/oak-bay-releases-active-transportation-plan/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:27:59 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Active Transportation Plan]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2639</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Oak Bay Council last night approved the Active Transportation Plan, a first for the municipality. Developed by Boulevard, based here in Greater Victoria, the plan covers walking and cycling, as well as touching on public transit.</p>
<p>I will have more to say about in the next day or so, but I wanted to post it here so other&#8217;s could read it. Please ignore the comments on the side of the page, they are my notes.</p>
<p><a href="http://www.coreyburger.ca/wp-content/plugins/download-monitor/download.php?id=10">Oak Bay Active Transportation Plan</a> <img alt="pdf" title="pdf" class="download-icon" src="http://www.coreyburger.ca/wp-content/plugins/download-monitor/img/filetype_icons/document-pdf.png" /> <em>And sorry about the size, I wanted to upload at a high resolution so that the maps came through.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2011/10/oak-bay-releases-active-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oak Bay posts Active Transportation Plan RFP</title>
		<link>http://www.coreyburger.ca/2011/01/oak-bay-posts-active-transportation-plan-rfp/</link>
		<comments>http://www.coreyburger.ca/2011/01/oak-bay-posts-active-transportation-plan-rfp/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:00:46 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2341</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Want to help change the face of transportation in Oak Bay? The municipality is looking for a team to put together an active transportation plan. What should this plan address?</p>
<blockquote><p>The main goal of the Active Transportation Plan is to enhance choices and opportunities and improve the usage of human-powered forms of travel and recreation within Oak Bay. It should also promote physical activity and healthy lifestyles for all ages and support green initiatives within the community.</p></blockquote>
<p>What do you need to enter? Three hard copies of proposal marked “Active Transportation Plan Proposal” addressed to Loranne Hilton, Municipal Clerk, District of Oak Bay, 2167 Oak Bay Avenue, Victoria, B.C. V8R 1G2 on or before Friday, February 18, 2011 at 4:00 p.m. local time.</p>
<p>The full RFP can be download here: <a href="http://www.coreyburger.ca/wp-content/plugins/download-monitor/download.php?id=6">Oak Bay Active Transportation Plan RFP</a> <img alt="pdf" title="pdf" class="download-icon" src="http://www.coreyburger.ca/wp-content/plugins/download-monitor/img/filetype_icons/document-pdf.png" /> (PDF).</p>
<p>(Full disclosure: As a member of the Community Initiatives Committee that will be overseeing this plan, you cannot contact me with any details of any bid. To do so would be a bad thing and illegal.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2011/01/oak-bay-posts-active-transportation-plan-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Press talks cycling</title>
		<link>http://www.coreyburger.ca/2010/12/black-press-talks-cycling/</link>
		<comments>http://www.coreyburger.ca/2010/12/black-press-talks-cycling/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:08:21 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[CRD Bicycle Pedestrian Master Plan]]></category>
		<category><![CDATA[Johnson St. Bridge]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2260</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>With a great deal afoot with cycling in the Greater Victoria area &#8212; the CRD Pedestrian and Cycling Master Plan, recent works in Oak Bay and the future bicycle plan, etc.</p>
<p>Vivian Moreau of the Oak Bay News came to the recent Active Transportation forum, focusing <a href="http://www.bclocalnews.com/vancouver_island_south/oakbaynews/news/111157644.html">her article on the Spokesmen</a>, a group of Oak Bay cyclists who ride together each Saturday morning, and their spokesperson (sorry) Stuart Culbertson noted what many cyclists in Oak Bay know: home is where the bike lanes stop (although that will be slightly less true in the new year).</p>
<p>In the good news department is the recent referendum victory for a new Johnson St. Bridge, which promises to elminate a major bottleneck at the end of Galloping Goose &amp; Lochside Trails. Hopefully the CRD will get gas tax money to save the rail link, as well. (The Times Colonist covered <a href="http://www.timescolonist.com/business/Victoria+mayor+seeks+help+rail+costs/3948966/story.html">Victoria Mayor Fortin talking about possible funding sources today</a>)</p>
<p>The Victoria News actually does a pretty decent piece of work with <a href="http://www.bclocalnews.com/vancouver_island_south/victorianews/news/111158939.html">their article on the bridge and cycling in Victoria</a>, even mentioning the problem with vehicular cyclists&#8217; crazy belief in stopping all bike lanes and other similar works.This group often muddies the waters, writing letters to councils who don&#8217;t know which group of cyclists to believe.</p>
<p>And for the last little bit of amusement, question 7 on <a href="http://www.theglobeandmail.com/news/national/british-columbia/stephen-quinn/surveying-municipal-damage/article1825229/">this faux questionnaire</a>:<br />
Q7. When people discover that you work for the City of Vancouver they complain to you first about:</p>
<blockquote><p>a) Bike lanes.</p>
<p>b) Backyard chicken coops and bike lanes.</p>
<p>c) The former Olympic Village and bike lanes.</p>
<p>d) Property-tax rates and bike lanes.</p></blockquote>
<p>Ah, municipal politics, isn&#8217;t it fun?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/12/black-press-talks-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please shovel your sidewalk</title>
		<link>http://www.coreyburger.ca/2010/11/please-shovel-your-sidewalk/</link>
		<comments>http://www.coreyburger.ca/2010/11/please-shovel-your-sidewalk/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:47:59 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2252</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to think of us poor pedestrians and keep the sidewalks clear. Oak Bay bylaws require the adjacent property owner to shovel the sidewalk and keep it clear. Quoting 43.6 of the <a href="http://oakbaybc.org/bylaws/4100.pdf">Streets &amp; Traffic bylaw</a> (PDF):</p>
<blockquote><p>being the occupier, and in case there is no occupier, being the owner or lessee, of land and premises abutting any sidewalk shall permit any accumulation of snow, ice, dirt, litter or rubbish to be or remain upon such sidewalk;</p></blockquote>
<p>Have fun in the snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/11/please-shovel-your-sidewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pictorial journey along the E &amp; N Rail Trail</title>
		<link>http://www.coreyburger.ca/2010/06/a-pictorial-journey-along-the-e-n-rail-trail/</link>
		<comments>http://www.coreyburger.ca/2010/06/a-pictorial-journey-along-the-e-n-rail-trail/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:40:29 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[E & N]]></category>
		<category><![CDATA[E&N Rail Trail]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2052</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.crd.bc.ca/parks/e_n_railtrail.htm">E &amp; N Rail Trail</a>, boldly promised to be finished by &#8220;the 2010 Olympics&#8221;<a href="http://www.coreyburger.ca/wp-content/uploads/ENNewsletter_Web2.pdf"> just a few years ago by the CRD</a> (PDF), is now finally taking shape in Langford. I thought I would bike out there and see how it measured up.</p>
<p>For starters, this little section of the trail is tiny. Much like the <a href="http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/">Bowker Creek Greenway in Browning Park I talked about</a>, network effects mean that both trails will get few users until such time as more of them are completed.</p>
<div id="attachment_2056" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.coreyburger.ca/wp-content/uploads/railtrailmap.png"><img class="size-medium wp-image-2056" title="E &amp; N Rail Trail Map. Map data: OpenStreetMap/OpenCycleMap" src="http://www.coreyburger.ca/wp-content/uploads/railtrailmap-300x101.png" alt="E &amp; N Rail Trail Map. Map data: OpenStreetMap/OpenCycleMap" width="300" height="101" /></a><p class="wp-caption-text">E &amp; N Rail Trail Map. Map data: OpenStreetMap/OpenCycleMap</p></div>
<p>Starting for the westernmost side on Atkins Road, the trail starts with a very old pedestrian bridge over the trail, which was created for the students of Savory Elementary School. On the other side of the bridge you are dumped into the school yard about 50m from the actual start to the trail.</p>
<div class="wp-caption aligncenter" style="width: 170px"><a href="http://farm5.static.flickr.com/4027/4716145897_9566cc7efe_t.jpg"><img title="The old pedestrian bridge" src="http://farm5.static.flickr.com/4027/4716145897_9566cc7efe_m.jpg" alt="The old pedestrian bridge" width="160" height="240" /></a>]<p class="wp-caption-text">The old pedestrian bridge</p></div>
<div class="wp-caption aligncenter" style="width: 170px"><a href="http://www.flickr.com/photos/coreyburger/4716156399/in/set-72157624314590886"><img title="Looking west at the start of the trail" src="http://farm5.static.flickr.com/4017/4716156399_2f2c618c09_m.jpg" alt="Looking west at the start of the trail" width="160" height="240" /></a><p class="wp-caption-text">Mural, with parking to the right</p></div>
<p>The trail itself is straight and fairly flat, although immediately the potential for conflicts with the adjacent parking lots became apparent. Why the CRD/City of Langford didn&#8217;t choose to at least bollard off this I don&#8217;t know. As it is, it is far too easy to drive onto not only this section of trail but also one other section west of Phipps Road.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4716158289/in/set-72157624314590886"><img class=" " title="Mural, with parking to the right" src="http://farm5.static.flickr.com/4050/4716158289_ec67e107dc_m.jpg" alt="Mural, with parking to the right" width="240" height="160" /></a><p class="wp-caption-text">Murals, with parking to the right</p></div>
<p>After crossing Veteran&#8217;s Memorial Parkway at Goldstream you wonder where the trail went. I really hope this is a temporary thing (there were construction signs everywhere along the trail stating it wasn&#8217;t open yet) because you can see just how bad it is.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4716164977/in/set-72157624314590886"><img title="East of Veteran's Memorial Parkway, the connection to the trail is sadly lacking." src="http://farm5.static.flickr.com/4024/4716164977_d2770d776f_m.jpg" alt="East of Veteran's Memorial Parkway, the connection to the trail is sadly lacking." width="240" height="160" /></a><p class="wp-caption-text">East of Veteran&#39;s Memorial Parkway, the connection to the trail is sadly lacking.</p></div>
<p>At the other end of this section, the section between the sidewalk and the trail is likewise unfinished. But that isn&#8217;t the worse part about the Peatt Road crossing. For some unknown reason, rather than just crossing in parallel with the rail line, you are forced to travel south to the intersection, cross Peatt there, then along the sidewalk, cross back over rail line (as of yet unfinished) and to the trail. Utterly ridiculous.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/coreyburger/4716828500/"><img title="The Peatt Road crossing" src="http://farm5.static.flickr.com/4032/4716828500_715f713516.jpg" alt="The Peatt Road crossing" width="500" height="189" /></a><p class="wp-caption-text">The Peatt Road crossing</p></div>
<p>The other end of the trail (and current westernmost end) just dumps you out onto the sidewalk. No indication where you could go next for another trail, etc. I realize that the trail&#8217;s costs ballooned, but still. A simple sign directing you back to the Galloping Goose would have been nice. At least it has a connection to the road.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4716174093/in/set-72157624314590886"><img title="Westernmost end of the trail" src="http://farm5.static.flickr.com/4019/4716174093_4974524de9_m.jpg" alt="Westernmost end of the trail" width="240" height="160" /></a><p class="wp-caption-text">Westernmost end of the trail</p></div>
<p>And thus we finish this section of the E&amp;N Rail Trail. It is a great start but there are a few head-scratching decisions here and there. Hopefully these can be fixed but it is better to get it right the first time. Let&#8217;s hope the CRD and their member municipalities open up the design phase a bit earlier so that these mistakes can be caught and corrected before they are concrete (literally). To see larger versions of these pictures (and a few others) see <a href="http://www.flickr.com/photos/coreyburger/sets/72157624314590886/">my flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/a-pictorial-journey-along-the-e-n-rail-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowker Creek Greenway arrives &#8230; in Saanich</title>
		<link>http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/</link>
		<comments>http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:04:04 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Bowker Creek]]></category>
		<category><![CDATA[Bowker Creek Greenway]]></category>
		<category><![CDATA[Browning Park]]></category>
		<category><![CDATA[Saanich Parks and Recreation]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2039</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4712239729/"><img title="Trail circle at Browning Park" src="http://farm5.static.flickr.com/4060/4712239729_fd9861de18_m.jpg" alt="Trail circle at Browning Park" width="240" height="160" /></a><p class="wp-caption-text">Trail circle at Browning Park</p></div>
<p>The Bowker Creek Greenway is starting to appear in Browning Park in Saanich. As I mentioned last fall, it is funded by provincial money via LocalMotion and federal stimulus dollars. When I was there yesterday, the asphalt had been poured but the construction fencing was still up. This wasn&#8217;t stopping people, as the new, very black asphalt was covered in footprints, of the human and canine variety.</p>
<div id="attachment_2046" class="wp-caption alignright" style="width: 323px"><a href="http://www.coreyburger.ca/wp-content/uploads/Screenshot.png"><img class="size-full wp-image-2046" title="Browning Park with approx. trail location" src="http://www.coreyburger.ca/wp-content/uploads/Screenshot.png" alt="Browning Park with approx. trail location" width="313" height="506" /></a><p class="wp-caption-text">Browning Park with approx. trail location</p></div>
<p>Later that evening I spoke with a Saanich Parks rep (at an event on a new 20 year plan for the Cadboro Bay Gyro Park) about the greenway and he stated the last work left to do was some curb cuts and some concrete. He didn&#8217;t give me a timeline but the amount of work is pretty minimal so I don&#8217;t expect it to be too long now.</p>
<p>One of the sad parts about this project is that the trail likely won&#8217;t see a great deal of us because it is isolated in amongst the very car-centric Shelbourne Corridor area (although the whole corridor is being rethought, as <a href="http://www.coreyburger.ca/2010/02/rethinking-the-shelbourne-corridor/">I reported</a> a few months back). The next pieces should be easily to get built, because now they are extensions onto an existing trail, not the creation of a new trail whole cloth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRD Bike/Ped plan open house</title>
		<link>http://www.coreyburger.ca/2010/06/crd-bikeped-plan-open-house/</link>
		<comments>http://www.coreyburger.ca/2010/06/crd-bikeped-plan-open-house/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:06:41 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[CRD]]></category>
		<category><![CDATA[PCMP]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2023</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>With Phase 1 complete, the next phase of the CRD Pedestrian and Bicycle Master Plan is afoot. There is a public open house on the 29th of June from 5pm to 8pm. It will be held in the lobby of the CRD Building (625 Fisgard St). More details below:</p>
<p><a href="http://www.coreyburger.ca/wp-content/uploads/image0031.jpg"><img class="alignnone size-full wp-image-2024" title="image003" src="http://www.coreyburger.ca/wp-content/uploads/image0031.jpg" alt="Information for Open House" width="564" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/crd-bikeped-plan-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRD plans next Regional Pedestrian &amp; Bicycle Master Plan event</title>
		<link>http://www.coreyburger.ca/2010/02/crd-plans-next-regional-pedestrian-bicycle-master-plan-event/</link>
		<comments>http://www.coreyburger.ca/2010/02/crd-plans-next-regional-pedestrian-bicycle-master-plan-event/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:00:49 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Alta Planning + Design]]></category>
		<category><![CDATA[CRD Bicycle Pedestrian Master Plan]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=1922</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coreyburger.ca/wp-content/uploads/image003.jpg"><img class="alignright size-medium wp-image-1926" title="image003" src="http://www.coreyburger.ca/wp-content/uploads/image003-197x300.jpg" alt="" width="197" height="300" /></a>The CRD Regional Pedestrian &amp; Bicycle Master Plan (PCMP) is having its next public event on March 11. The event will cover the completed first phase of the plan, including the unveiling of the Bikeway Inventory Map. The plan, which <a href="http://www.coreyburger.ca/2009/06/notes-from-yesterdays-crd-bikeped-plan-launch/">launched last year</a>, has already gone through <a href="http://www.coreyburger.ca/2009/09/the-new-crd-bikeped-plan/">some initial collection of public input</a>. As has been the case with previous events, project consultants Alta Planning + Design and CRD staff will be on hand to discuss the next steps. I strongly encourage you to come, for which you need to register on the <a href="http://www.crd.bc.ca/regionalplanning/transportation/cycling-walking/masterplan.htm">CRD PCMP page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/02/crd-plans-next-regional-pedestrian-bicycle-master-plan-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Fame and Community Initiatives Committee looking for people</title>
		<link>http://www.coreyburger.ca/2010/01/wall-of-fame-and-community-initiatives-committee-looking-for-people/</link>
		<comments>http://www.coreyburger.ca/2010/01/wall-of-fame-and-community-initiatives-committee-looking-for-people/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:00:33 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Oak Bay Council]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Community Initiatives Commitee]]></category>
		<category><![CDATA[Oak Bay Village]]></category>
		<category><![CDATA[Oak Bay Wall of Fame]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=1808</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall of Fame selection committee is looking for people to add to the wall in 2010. The Wall of Fame is:</p>
<blockquote><p>a means to honour individuals who have been instrumental in the development of Oak Bay’s parks, facilities, and programs and who have exercised extraordinary commitment to the community of Oak Bay or performed voluntary services deemed to have been of great importance to the community.</p></blockquote>
<p>The <a href="http://www.coreyburger.ca/wp-content/uploads/Wall-of-Fame-2010.pdf">nomination form</a> (PDF) must be submitted to Director of Parks &amp; Recreation, currently Lorna Curtis, by Februrary 28th of this year. Winners will have their photo and information posted on the wall in the Social Lounge at the Oak Bay Recreation Centre.</p>
<p>Also looking for people is the newly expanded Community Initiatives Committee. The committee has not only gained new responsibilities, such as creating an Oak Bay Village plan and active transportation initiatives, but also a new councillor, Nils Jensen. As I mentioned previously, the next meeting of the committee is the 5th of February (see the calendar in the sidebar for more details), so with the closing date of February 16th for nominations there will be at least one more meeting of the old committee. Details about nominations can be found in <a href="http://www.coreyburger.ca/wp-content/uploads/CIC-committee-volunteers.pdf">the announcement</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/01/wall-of-fame-and-community-initiatives-committee-looking-for-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

