<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corey Burger &#187; Biking</title>
	<atom:link href="http://www.coreyburger.ca/category/transportation/biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreyburger.ca</link>
	<description>Musings on Oak Bay from a Green perspective</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Council asks for feedback on proposed bike lanes</title>
		<link>http://www.coreyburger.ca/2010/07/council-asks-for-feedback-on-proposed-bike-lanes/</link>
		<comments>http://www.coreyburger.ca/2010/07/council-asks-for-feedback-on-proposed-bike-lanes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:00:49 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[bike box]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[Cedar Hill X Rd]]></category>
		<category><![CDATA[Foul Bay / Lansdowne]]></category>
		<category><![CDATA[UVic]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2132</guid>
		<description><![CDATA[It seems those bike lane improvements I mentioned the other day might not be as slow as coming as I had feared. At the time council hesitated, asking for more information about traffic counts and resident feelings. The counting of cars has begun with the engineering department deploying a vehicle counter just south of Middowne [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 170px"><a href="http://www.flickr.com/photos/coreyburger/4770752838/"><img class=" " title="The great disappearing bike lane on Foul Bay Rd." src="http://farm5.static.flickr.com/4081/4770752838_2ef4d115ff_m_d.jpg" alt="The great disappearing bike lane on Foul Bay Rd." width="160" height="240" /></a><p class="wp-caption-text">The great disappearing bike lane on Foul Bay Rd.</p></div>
<p>It seems those <a href="http://www.coreyburger.ca/2010/05/bike-improvements-possibly-coming-to-oak-bay/">bike lane improvements I mentioned</a> the other day might not be as <a href="http://www.coreyburger.ca/2010/06/bike-lanes-delayed-in-oak-bay/">slow as coming as I had feared</a>. At the time council hesitated, asking for more information about traffic counts and resident feelings. The counting of cars has begun with the engineering department deploying a vehicle counter just south of Middowne and notifying the residents has apparently already happened, as I received in my inbox <a href="http://www.coreyburger.ca/wp-content/uploads/2010-Oak-Bay-bike-lanes.pdf">this notice</a> (PDF) asking for their opinion.</p>
<p>For a quick refresher, the proposed works are:</p>
<ol>
<li>Completing the bike lane up Foul Bay Rd. northbound and possibly adding a bike box at the intersection with some sort of striping through the intersection itself</li>
<li>Adding a bike lane on Cedar Hill X Rd. between the Saanich border at the intersection with Gordon Head Rd. and the UVic entrance at Henderson Road.</li>
</ol>
<p>The deadline for getting information back to council is fairly short: you need to send in your comments by 4pm on Thursday, July 8th or by attending the meeting on the 12th of July at 7:30 pm. It will be held in the usual place at the Municipal Hall on at 2167 Oak Bay Ave. Thanks to Lesley Ewing for forwarding this on to me. Hope to see you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/07/council-asks-for-feedback-on-proposed-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla sharrows, the press release</title>
		<link>http://www.coreyburger.ca/2010/06/guerilla-sharrows-the-press-release/</link>
		<comments>http://www.coreyburger.ca/2010/06/guerilla-sharrows-the-press-release/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:00:03 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[guerrilla sharrows]]></category>
		<category><![CDATA[OURS]]></category>
		<category><![CDATA[sharrows]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2082</guid>
		<description><![CDATA[The guerrilla sharrows that have appeared on Lansdowne just south of Camosun College have made the news. A few days ago, the press release from OURS hit my inbox. I have been ruminating on what to do with it since then. I really don&#8217;t support what they are doing and I don&#8217;t really want to [...]]]></description>
			<content:encoded><![CDATA[<p>The guerrilla sharrows that have appeared on Lansdowne just south of Camosun College <a href="http://www.timescolonist.com/Cycle+group+paint+last+long/3203620/story.html">have made the news</a>. A few days ago, <a href="http://www.coreyburger.ca/wp-content/uploads/OURS-press-release.pdf">the press release from OURS</a> hit my inbox. I have been ruminating on what to do with it since then. I really don&#8217;t support what they are doing and I don&#8217;t really want to support their cause by publicizing what they are doing. But given the Times Colonist has now covered them, my little blog is small potatoes.</p>
<p>I do have one question however: Why are they attacking the City of Victoria when they painted the sharrows in Saanich? It isn&#8217;t like Saanich doesn&#8217;t also have a <a href="http://www.coreyburger.ca/wp-content/uploads/apr2308ocpmap12.pdf">bicycle network plan</a> (PDF, from the Saanich Official Community Plan site). That section of Lansdowne is even on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/guerilla-sharrows-the-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pictorial journey along the E &amp; N Rail Trail</title>
		<link>http://www.coreyburger.ca/2010/06/a-pictorial-journey-along-the-e-n-rail-trail/</link>
		<comments>http://www.coreyburger.ca/2010/06/a-pictorial-journey-along-the-e-n-rail-trail/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:40:29 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[E & N]]></category>
		<category><![CDATA[E&N Rail Trail]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2052</guid>
		<description><![CDATA[The E &#38; N Rail Trail, boldly promised to be finished by &#8220;the 2010 Olympics&#8221; just a few years ago by the CRD (PDF), is now finally taking shape in Langford. I thought I would bike out there and see how it measured up. For starters, this little section of the trail is tiny. Much [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.crd.bc.ca/parks/e_n_railtrail.htm">E &amp; N Rail Trail</a>, boldly promised to be finished by &#8220;the 2010 Olympics&#8221;<a href="http://www.coreyburger.ca/wp-content/uploads/ENNewsletter_Web2.pdf"> just a few years ago by the CRD</a> (PDF), is now finally taking shape in Langford. I thought I would bike out there and see how it measured up.</p>
<p>For starters, this little section of the trail is tiny. Much like the <a href="http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/">Bowker Creek Greenway in Browning Park I talked about</a>, network effects mean that both trails will get few users until such time as more of it is completed.</p>
<div id="attachment_2056" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.coreyburger.ca/wp-content/uploads/railtrailmap.png"><img class="size-medium wp-image-2056" title="E &amp; N Rail Trail Map. Map data: OpenStreetMap/OpenCycleMap" src="http://www.coreyburger.ca/wp-content/uploads/railtrailmap-300x101.png" alt="E &amp; N Rail Trail Map. Map data: OpenStreetMap/OpenCycleMap" width="300" height="101" /></a><p class="wp-caption-text">E &amp; N Rail Trail Map. Map data: OpenStreetMap/OpenCycleMap</p></div>
<p>Starting for the westernmost side on Atkins Road, the trail starts with a very old pedestrian bridge over the trail, which was created for the students of Savory Elementary School. On the other side of the bridge you are dumped into the school yard about 50m from the actual start to the trail.</p>
<div class="wp-caption aligncenter" style="width: 170px"><a href="http://farm5.static.flickr.com/4027/4716145897_9566cc7efe_t.jpg"><img title="The old pedestrian bridge" src="http://farm5.static.flickr.com/4027/4716145897_9566cc7efe_m.jpg" alt="The old pedestrian bridge" width="160" height="240" /></a>]<p class="wp-caption-text">The old pedestrian bridge</p></div>
<div class="wp-caption aligncenter" style="width: 170px"><a href="http://www.flickr.com/photos/coreyburger/4716156399/in/set-72157624314590886"><img title="Looking west at the start of the trail" src="http://farm5.static.flickr.com/4017/4716156399_2f2c618c09_m.jpg" alt="Looking west at the start of the trail" width="160" height="240" /></a><p class="wp-caption-text">Mural, with parking to the right</p></div>
<p>The trail itself is straight and fairly flat, although immediately the potential for conflicts with the adjacent parking lots became apparent. Why the CRD/City of Langford didn&#8217;t choose to at least bollard off this I don&#8217;t know. As it is, it is far too easy to drive onto not only this section of trail but also one other section west of Phipps Road.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4716158289/in/set-72157624314590886"><img class=" " title="Mural, with parking to the right" src="http://farm5.static.flickr.com/4050/4716158289_ec67e107dc_m.jpg" alt="Mural, with parking to the right" width="240" height="160" /></a><p class="wp-caption-text">Murals, with parking to the right</p></div>
<p>After crossing Veteran&#8217;s Memorial Parkway at Goldstream you wonder where the trail went. I really hope this is a temporary thing (there were construction signs everywhere along the trail stating it wasn&#8217;t open yet) because you can see just how bad it is.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4716164977/in/set-72157624314590886"><img title="East of Veteran's Memorial Parkway, the connection to the trail is sadly lacking." src="http://farm5.static.flickr.com/4024/4716164977_d2770d776f_m.jpg" alt="East of Veteran's Memorial Parkway, the connection to the trail is sadly lacking." width="240" height="160" /></a><p class="wp-caption-text">East of Veteran&#39;s Memorial Parkway, the connection to the trail is sadly lacking.</p></div>
<p>At the other end of this section, the section between the sidewalk and the trail is likewise unfinished. But that isn&#8217;t the worse part about the Peatt Road crossing. For some unknown reason, rather than just crossing in parallel with the rail line, you are forced to travel south to the intersection, cross Peatt there, then along the sidewalk, cross back over rail line (as of yet unfinished) and to the trail. Utterly ridiculous.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/coreyburger/4716828500/"><img title="The Peatt Road crossing" src="http://farm5.static.flickr.com/4032/4716828500_715f713516.jpg" alt="The Peatt Road crossing" width="500" height="189" /></a><p class="wp-caption-text">The Peatt Road crossing</p></div>
<p>The other end of the trail (and current westernmost end) just dumps you out onto the sidewalk. No indication where you could go next for another trail, etc. I realize that the trail&#8217;s costs ballooned, but still. A simple sign directing you back to the Galloping Goose would have been nice. At least it has a connection to the road.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4716174093/in/set-72157624314590886"><img title="Westernmost end of the trail" src="http://farm5.static.flickr.com/4019/4716174093_4974524de9_m.jpg" alt="Westernmost end of the trail" width="240" height="160" /></a><p class="wp-caption-text">Westernmost end of the trail</p></div>
<p>And thus we finish this section of the E&amp;N Rail Trail. It is a great start but there are a few head-scratching decisions here and there. Hopefully these can be fixed but the it is better to do it right. Let&#8217;s hope the CRD and their member municipalities open up the design phase a bit earlier so that these mistakes can be caught and corrected before they are concrete (literally). To see larger versions of these pictures (and a few others) see <a href="http://www.flickr.com/photos/coreyburger/sets/72157624314590886/">my flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/a-pictorial-journey-along-the-e-n-rail-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowker Creek Greenway arrives &#8230; in Saanich</title>
		<link>http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/</link>
		<comments>http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:04:04 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Bowker Creek]]></category>
		<category><![CDATA[Bowker Creek Greenway]]></category>
		<category><![CDATA[Browning Park]]></category>
		<category><![CDATA[Saanich Parks and Recreation]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2039</guid>
		<description><![CDATA[The Bowker Creek Greenway is starting to appear in Browning Park in Saanich. As I mentioned last fall, it is funded by provincial money via LocalMotion and federal stimulus dollars. When I was there yesterday, the asphalt had been poured but the construction fencing was still up. This wasn&#8217;t stopping people, as the new, very [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/coreyburger/4712239729/"><img title="Trail circle at Browning Park" src="http://farm5.static.flickr.com/4060/4712239729_fd9861de18_m.jpg" alt="Trail circle at Browning Park" width="240" height="160" /></a><p class="wp-caption-text">Trail circle at Browning Park</p></div>
<p>The Bowker Creek Greenway is starting to appear in Browning Park in Saanich. As I mentioned last fall, it is funded by provincial money via LocalMotion and federal stimulus dollars. When I was there yesterday, the asphalt had been poured but the construction fencing was still up. This wasn&#8217;t stopping people, as the new, very black asphalt was covered in footprints, of the human and canine variety.</p>
<div id="attachment_2046" class="wp-caption alignright" style="width: 323px"><a href="http://www.coreyburger.ca/wp-content/uploads/Screenshot.png"><img class="size-full wp-image-2046" title="Browning Park with approx. trail location" src="http://www.coreyburger.ca/wp-content/uploads/Screenshot.png" alt="Browning Park with approx. trail location" width="313" height="506" /></a><p class="wp-caption-text">Browning Park with approx. trail location</p></div>
<p>Later that evening I spoke with a Saanich Parks rep (at an event on a new 20 year plan for the Cadboro Bay Gyro Park) about the greenway and he stated the last work left to do was some curb cuts and some concrete. He didn&#8217;t give me a timeline but the amount of work is pretty minimal so I don&#8217;t expect it to be too long now.</p>
<p>One of the sad parts about this project is that the trail likely won&#8217;t see a great deal of us because it is isolated in amongst the very car-centric Shelbourne Corridor area (although the whole corridor is being rethought, as <a href="http://www.coreyburger.ca/2010/02/rethinking-the-shelbourne-corridor/">I reported</a> a few months back). The next pieces should be easily to get built, because now they are extensions onto an existing trail, not the creation of a new trail whole cloth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/bowker-creek-greenway-arrives-in-saanich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike corrals appear downtown</title>
		<link>http://www.coreyburger.ca/2010/06/bike-corrals-appear-downtown/</link>
		<comments>http://www.coreyburger.ca/2010/06/bike-corrals-appear-downtown/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:00:53 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Bike to Work Week]]></category>
		<category><![CDATA[Capital Bike & Walk Society]]></category>
		<category><![CDATA[Downtown Victoria Business Association]]></category>
		<category><![CDATA[Greater Victoria Cycling Coalition]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2027</guid>
		<description><![CDATA[For those that bike downtown, there is a welcome new sight: more bike parking. The Downtown Victoria Business Association has been partnering with the City of Victoria, Bike to Work Week Victoria, Capital Bike &#38; Walk, and the Greater Victoria Cycling Coalition to test out &#8220;bike corrals&#8221; &#8212; essentially bike racks bolted straight into the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 343px"><a href="http://www.flickr.com/photos/coreyburger/4708636392/"><img title="Bike corral on Fort St." src="http://farm5.static.flickr.com/4008/4708636392_0e49229ed7.jpg" alt="Bike corral on Fort St." width="333" height="500" /></a><p class="wp-caption-text">Bike corral on Fort St.</p></div>
<p>For those that bike downtown, there is a welcome new sight: more bike parking. The <a href="http://www.downtownvictoria.ca/">Downtown Victoria Business Association</a> has been partnering with the <a href="http://www.victoria.ca/">City of Victoria</a>, <a href="http://www.biketowork.ca/victoria/home">Bike to Work Week Victoria</a>, <a href="http://capitalbikeandwalk.org/">Capital Bike &amp; Walk</a>, and the <a href="http://www.gvcc.bc.ca/">Greater Victoria Cycling Coalition</a> to test out &#8220;bike corrals&#8221; &#8212; essentially bike racks bolted straight into the pavement with a few concrete and plastic barriers (<a href="http://www.coreyburger.ca/wp-content/uploads/bikeparking052710.pdf">DVBA press release</a> May 27th- PDF). Cheap and easy to setup, bike corrals are perfect ways to add more bike parking quickly, so it is not surprising that they are used all over the world. Closer to home, the Portland city government has been <a href="http://bikeportland.org/2010/05/25/study-portland-businesses-believe-in-bike-parking-benefits/">rolling them out as fast as they can in response to business demand</a>.</p>
<p>Here in sunny Victoria there are currently just two in commission: one (in the picture to the right) is in the 700 block of Fort St. by Shavers Hobbies, just north of Douglas and the in the 600 block of Johnston St. across the road from MEC, north of Government. Both seem to be fairly well used over the past few weeks, so I expect to see more appear very shortly. After all, over 30 businesses expressed interested in removing a car parking spot in front of their business to adding bike parking (<a href="http://www.coreyburger.ca/wp-content/uploads/bikeracks041410.pdf">DVBA press release</a> April 14 &#8211; PDF).</p>
<p>But don&#8217;t just use them. The DVBA and their partners are looking for feedback, so <a href="mailto:bikeparking@downtownvictoria.ca">email them</a> and tell them how much you love them.</p>
<p><a href="http://www.flickr.com/photos/coreyburger/4707991733/"><img class="aligncenter" src="http://farm2.static.flickr.com/1279/4707991733_4bc901a5f6.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/bike-corrals-appear-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRD Bike/Ped plan open house</title>
		<link>http://www.coreyburger.ca/2010/06/crd-bikeped-plan-open-house/</link>
		<comments>http://www.coreyburger.ca/2010/06/crd-bikeped-plan-open-house/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:06:41 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[CRD]]></category>
		<category><![CDATA[PCMP]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2023</guid>
		<description><![CDATA[With Phase 1 complete, the next phase of the CRD Pedestrian and Bicycle Master Plan is afoot. There is a public open house on the 29th of June from 5pm to 8pm. It will be held in the lobby of the CRD Building (625 Fisgard St). More details below:]]></description>
			<content:encoded><![CDATA[<p>With Phase 1 complete, the next phase of the CRD Pedestrian and Bicycle Master Plan is afoot. There is a public open house on the 29th of June from 5pm to 8pm. It will be held in the lobby of the CRD Building (625 Fisgard St). More details below:</p>
<p><a href="http://www.coreyburger.ca/wp-content/uploads/image0031.jpg"><img class="alignnone size-full wp-image-2024" title="image003" src="http://www.coreyburger.ca/wp-content/uploads/image0031.jpg" alt="Information for Open House" width="564" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/crd-bikeped-plan-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike lanes delayed in Oak Bay</title>
		<link>http://www.coreyburger.ca/2010/06/bike-lanes-delayed-in-oak-bay/</link>
		<comments>http://www.coreyburger.ca/2010/06/bike-lanes-delayed-in-oak-bay/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:55 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cedar Hill X Rd]]></category>
		<category><![CDATA[Foul Bay / Lansdowne]]></category>
		<category><![CDATA[UVic]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=2000</guid>
		<description><![CDATA[After a good half hour debate about the relative merits of adding bike lanes and bike boxes on two different routes to UVic, council ultimately decided to delay doing any work until Director of Engineering David Marshall could come back with more detailed engineering drawings, traffic counts at the Foul Bay intersection, and feedback from [...]]]></description>
			<content:encoded><![CDATA[<p>After a good half hour debate about the relative merits of adding bike lanes and bike boxes on two different routes to UVic, council ultimately decided to delay doing any work until Director of Engineering David Marshall could come back with more detailed engineering drawings, traffic counts at the Foul Bay intersection, and feedback from the local residents affected.</p>
<p>For a quick review, as <a href="http://www.coreyburger.ca/2010/05/bike-improvements-possibly-coming-to-oak-bay/">I reported two weeks back</a>, Councillor Nils Jensen asked Marshall to look at adding a bike lane northbound on Foul Bay just before Lansdowne Rd with a bike box at the intersection itself as well as adding a bike lane on the western section of Cedar Hill X Rd to complete the existing lane that ends at the Saanich border.</p>
<p>Marshall came back with three different designs: The first simply stripped the bike lane  through the intersection, possibly with a coloured treatment in the  middle for visibility. This was the option recommended by Marshall to  council. The second added a bike box at the intersection and the third  extended the bike lane all the up the curb, removing the right turn  lane.</p>
<p>Also completed was a quick count of cyclists, with 54 cyclists tallied headed northbound during peak hours a few weeks ago. Engineering staff also spoke to a few of them. Their main concern was with how the intersection shifted to the left as a bicyclist or car travelled northbound. This apparently low number of cyclists and their lack of concern was used by several council members as reasons for holding off doing any work. Given that neither UVic nor Camosun are in regular session, the numbers are deceivingly low. I also suspect that surveying now misses the inexperienced cyclists that appear in the early September, cyclists that are more likely to want bike lanes and bike boxes.</p>
<p>At the end of the night, council ultimately opting to do nothing beyond asking Marshall for the more information. Hopefully the Community Initiatives Committee, of which I am a member, will meet again in the near future so that we can discuss these items and get some action before the summer ends and students return to class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/06/bike-lanes-delayed-in-oak-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike improvements possibly coming to Oak Bay</title>
		<link>http://www.coreyburger.ca/2010/05/bike-improvements-possibly-coming-to-oak-bay/</link>
		<comments>http://www.coreyburger.ca/2010/05/bike-improvements-possibly-coming-to-oak-bay/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:48:25 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[bike box]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[Cedar]]></category>
		<category><![CDATA[Foul Bay / Lansdowne]]></category>
		<category><![CDATA[UVic]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=1992</guid>
		<description><![CDATA[Bicycle commuters to UVic may have an easier time next September as the municipality moves to fix a few gaps in the existing bike lanes. Initially promoted by Councillor Jensen, Council last night asked engineering staff to prepare a report on finishing the bike lane on the northbound (east) side of Foul Bay  just before [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/luton/301118058/"><img title="Bike lane ending on Foul Bay. Photo Credit: John Luton" src="http://farm1.static.flickr.com/120/301118058_7b60963b70_m.jpg" alt="Bike lane ending on Foul Bay. Photo Credit: John Luton" width="240" height="180" /></a><p class="wp-caption-text">Bike lane ending on Foul Bay. Photo Credit: John Luton</p></div>
<p>Bicycle commuters to UVic may have an easier time next September as the municipality moves to fix a few gaps in the existing bike lanes. Initially promoted by Councillor Jensen, Council last night asked engineering staff to prepare a report on finishing the bike lane on the northbound (east) side of Foul Bay  just before Lansdowne (as can be seen on the photo to the right). This is a very steep area and the bike lane disappears a few hundred metres before the intersection. Further the study will look at the addition of a bike box at the intersection itself to help get bicyclists get ahead of cars. Given that the roadway narrows and shifts to the west at Lansdowne, a bike box will help keep cyclists safe and make them feel more comfortable.</p>
<p>Also up for study is finishing the bike lane on Cedar Hill Cross Rd from the Saanich border (near Mount Tolmie Park) to the entrance of UVic. This part of Cedar Hill X was recently repaved, a missed opportunity to get these bike lanes in as part of the re-striping of the road.</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/luton/3948922296/"><img title="Bike box being installed on Wharf. Photo Credit: John Luton" src="http://farm4.static.flickr.com/3485/3948922296_63ef36db83_m.jpg" alt="Bike box being installed on Wharf. Photo Credit: John Luton" width="240" height="161" /></a><p class="wp-caption-text">Bike box being installed on Wharf. Photo Credit: John Luton</p></div>
<p>Much of the discussion around the table, which was missing bike lane skeptics Cassidy and Herbert, focused on the process, given that the municipality has tasked the Citizen&#8217;s Initiatives Committee (CIC) with pedestrian and bicycle improvements. The Mayor wanted the study to got to that committee first, before coming back to council but in the end settling for sending it Comm. of the Whole. This far more informal venue will be a good place for council to get feedback on the proposed changes. That report is expected to available by the June 7th Comm. of the Whole meeting, held at the municipal chambers.</p>
<p>All in all, it is good to see this low hanging (or lying on the ground fruit, as Coun. Jensen put it) dealt with so that the CIC can handle the larger, more contentious issues such as Beach Drive or Cadboro Bay Rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyburger.ca/2010/05/bike-improvements-possibly-coming-to-oak-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRD Parks under threat</title>
		<link>http://www.coreyburger.ca/2010/04/crd-parks-under-threat/</link>
		<comments>http://www.coreyburger.ca/2010/04/crd-parks-under-threat/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:48:27 +0000</pubDate>
		<dc:creator>corey.burger</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Colwood Corners]]></category>
		<category><![CDATA[Galloping Goose]]></category>

		<guid isPermaLink="false">http://www.coreyburger.ca/?p=1964</guid>
		<description><![CDATA[Between ATVs and the Colwood Council, CRD has found its parks under a great deal of strain recently. The local ATV groups have started a drive to allow ATV access to the regions parks. Then Turner Lane Development Corp., the developer of the mostly-dead Colwood CornersCity Centre Colwood, has managed to get the Colwood Council [...]]]></description>
			<content:encoded><![CDATA[<p>Between ATVs and the Colwood Council, CRD has found its parks under a great deal of strain recently. The local ATV groups have started a drive to allow ATV access to the regions parks. Then Turner Lane Development Corp., the developer of the mostly-dead <span style="text-decoration: line-through;">Colwood Corners</span><a href="http://www.bclocalnews.com/news/89071737.html">City Centre Colwood</a>, has managed to get the Colwood Council to sign off on a hare-brained scheme to <a href="http://www.bclocalnews.com/news/89071737.html">re-route the Galloping Goose and use its right of way for a road</a>.</p>
<p>First, the ATVs. Loud, polluting, and ecologically destructive, these little beasts have their supporters. So much so that the local advocates have managed to get access into the local consciousness. The mere idea that ATVs could get access to local parks seemed completely off the radar until very recently &#8212; even CRD Parks <a href="http://www.crd.bc.ca/parks/events/faq.htm">own FAQ</a> doesn&#8217;t even mention motorized access &#8212; and the ATVers have run a very slick campaign, catching most of the environmental groups and like-minded people off-guard.</p>
<p>However, I seriously doubt that ATV access, even if granted, will last for very long. If they are lucky, they will get agreements like <a href="http://www.simbs.com/index.htm">South Island Mountain Bike Society</a> (SIMBS) have with CRD over mountain-bike access to Hartland. Those agreements have some pretty strict termination clauses (see <a href="http://www.simbs.com/html/hartland/tta/approval.htm">this access approval over a technical training area</a>) and I know SIMBS has run into issues in the past. The major problem that the ATVers have is that the damage a mountain-bike can do to sensitive terrain is nothing compared to what even a single ATV can accomplish (<a href="http://www.flickr.com/photos/bigadore/sets/72157623661377900/">an object example of this</a>).  So even one or two yahoos will quickly bring the ATV crowd into conflict with the CRD.</p>
<p>The other lunacy running around is the idea to re-route the Galloping Goose alongside the Old Island Highway and use the Goose&#8217;s right of way for a north-bound road. This one also appeared from nowhere and even managed to get the Colwood Council to sign on to the idea, unanimously no less. I can confidently predict this will fail. The last time a developer attempted to get the Goose turned into a road, <a href="http://www.gvcc.bc.ca/index.php?option=com_content&amp;view=article&amp;id=56:the-railyards-plan-will-stand&amp;catid=64:advocacy-articles&amp;Itemid=16">an extension of Harbour Road for the Railyards in 2002</a>, it was killed. Eight years down the road, there are only more bicyclists, walkers and other users of the Galloping Goose so getting people out to oppose this should be easy.</p>
